| Název zboží | Běžná Cena | Sleva | Vaše Cena | Včetně DPH | Vložit do košíku | |
|---|---|---|---|---|---|---|
![]() | Foxit PhantomPDF Express, nová licence, 1 uživatel | 10% | 882,- | 1058,- | ||
![]() | Foxit PhantomPDF Express, nová licence, 5 uživatelů | 10% | 4190,- | 5027,- | ||
![]() | Foxit PhantomPDF Express, nová licence, 10 uživatelů | 10% | 7938,- | 9526,- | ||
![]() | Foxit PhantomPDF Express, nová licence, 50 uživatelů | 10% | 37485,- | 44982,- | ||
![]() | Foxit PhantomPDF Express, nová licence, 100 uživatelů | 10% | 70560,- | 84672,- | ||
![]() | Foxit PhantomPDF Express, upgrade licence, 1 uživatel | 10% | 176,- | 212,- | ||
![]() | Foxit PhantomPDF Express, upgrade licence, 5 uživatelů | 10% | 838,- | 1005,- | ||
![]() | Foxit PhantomPDF Express, upgrade licence, 10 uživatelů | 10% | 1588,- | 1905,- | ||
![]() | Foxit PhantomPDF Express, upgrade licence, 50 uživatelů | 10% | 7497,- | 8996,- | ||
![]() | Foxit PhantomPDF Express, upgrade licence, 100 uživatelů | 10% | 14112,- | 16934,- | ||
![]() | Foxit PhantomPDF Standard, nová licence, 1 uživatel | 10% | 2322,- | 2786,- | ||
![]() | Foxit PhantomPDF Standard, nová licence, 5 uživatelů | 10% | 11030,- | 13235,- | ||
![]() | Foxit PhantomPDF Standard, nová licence, 10 uživatelů | 10% | 20898,- | 25078,- | ||
![]() | Foxit PhantomPDF Standard, nová licence, 50 uživatelů | 10% | 98685,- | 118422,- | ||
![]() | Foxit PhantomPDF Standard, nová licence, 100 uživatelů | 10% | 185760,- | 222912,- | ||
![]() | Foxit PhantomPDF Standard, upgrade licence, 1 uživatel | 10% | 464,- | 557,- | ||
![]() | Foxit PhantomPDF Standard, upgrade licence, 5 uživatelů | 10% | 2206,- | 2647,- | ||
![]() | Foxit PhantomPDF Standard, upgrade licence, 10 uživatelů | 10% | 4180,- | 5016,- | ||
![]() | Foxit PhantomPDF Standard, upgrade licence, 50 uživatelů | 10% | 19737,- | 23684,- | ||
![]() | Foxit PhantomPDF Standard, upgrade licence, 100 uživatelů | 10% | 37152,- | 44582,- | ||
![]() | Foxit PhantomPDF Business, nová licence, 1 uživatel | 10% | 3582,- | 4298,- | ||
![]() | Foxit PhantomPDF Business, nová licence, 5 uživatelů | 10% | 17015,- | 20417,- | ||
![]() | Foxit PhantomPDF Business, nová licence, 10 uživatelů | 10% | 32238,- | 38686,- | ||
![]() | Foxit PhantomPDF Business, nová licence, 50 uživatelů | 10% | 152235,- | 182682,- | ||
![]() | Foxit PhantomPDF Business, nová licence, 100 uživatelů | 10% | 286560,- | 343872,- | ||
![]() | Foxit PhantomPDF Business, upgrade licence, 1 uživatel | 10% | 716,- | 860,- | ||
![]() | Foxit PhantomPDF Business, upgrade licence, 5 uživatelů | 10% | 3403,- | 4083,- | ||
![]() | Foxit PhantomPDF Business, upgrade licence, 10 uživatelů | 10% | 6448,- | 7737,- | ||
![]() | Foxit PhantomPDF Business, upgrade licence, 50 uživatelů | 10% | 30447,- | 36536,- | ||
![]() | Foxit PhantomPDF Business, upgrade licence, 100 uživatelů | 10% | 57312,- | 68774,- | ||
![]() | Foxit Reader pro Windows Mobile, nová licence, 1 uživatel | 10% | 360,- | 432,- | ||
![]() | Foxit Reader pro Windows Mobile, nová licence, 3 uživatele | 10% | 971,- | 1165,- | ||
![]() | Foxit Reader pro Windows Mobile, nová licence, 5 uživatelů | 10% | 1439,- | 1727,- | ||
![]() | Foxit Reader pro Windows Mobile, nová licence, 10 uživatelů | 10% | 2878,- | 3454,- | ||
![]() | Foxit Reader pro Windows Mobile, nová licence, 25 uživatelů | 10% | 6296,- | 7555,- |
- elektronická distribuce.

3096 Kč
2786 Kč (10%)

4776 Kč
4298 Kč (10%)

480 Kč
432 Kč (10%)

1176 Kč
1058 Kč (10%)